<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TechArchive</title>
	<link>http://www.latestproducts.info/techarchive</link>
	<description>An archive of design engineering-related articles from the late 1990s, giving a fascinating insight into the period.</description>
	<lastBuildDate>Fri, 26 Mar 2010 11:44:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>TechArchive updates</title>
		<description><![CDATA[We&#8217;ve now published all the archive material we can find here on TechArchive. Do check back to see if we find any more, however! In the meantime, you might be interested in free tickets for Hillhead 2010 from our friends at Orthos Engineering.]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2010/03/techarchive-updates/</link>
			</item>
	<item>
		<title>And what is more, you&#8217;re in demand, my son</title>
		<description><![CDATA[Original article date: May 2001 If you can save your work when all about youAre losing theirs and blaming it on BillIf you can trust your scripts when others doubt youAnd keep well hid your list of those to kill If you can wait and not salute (three fingered)Just &#8216;cos the hour glass goes on [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/and-what-is-more-youre-in-demand-my-son/</link>
			</item>
	<item>
		<title>Modular couplings for servo drive lines</title>
		<description><![CDATA[Original article date: February 1999 Built to a modular concept Mayr Transmissions&#8217; Smartflex coupling is optimised for the requirements of servo drive lines and offers the machine designer the optimum flexibility with minimum stockholding. Servo applications for direct drive lines are very common today. The vast increase in quantity has made the drive lines more [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/modular-couplings-for-servo-drive-lines/</link>
			</item>
	<item>
		<title>Motion controller offers FireWire interface</title>
		<description><![CDATA[Original article date: June 2000 A new multiaxis distributed controller has adopted the FireWire comms link, bringing faster data transfer rates that traditional buses Motion controllers often have to operate in less than ideal industrial environments. The production or manufacturing floor can be tough on the controller, both physically and in terms of the demands [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/motion-controller-offers-firewire-interface/</link>
			</item>
	<item>
		<title>The 3D flexible sensor</title>
		<description><![CDATA[Original article date: May 1999 Introduced recently to a UK audience at the MTEC (Measuring Technology) Conference and Exhibition Shape Tape is set to change the way shapes and surfaces are measured. Alan Quinn reports Imagine an array of fibre optic sensors embedded along a flexible ribbon of tape? The result of innovative research from [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/the-3d-flexible-sensor/</link>
			</item>
	<item>
		<title>Slash lead times with flexible encoder</title>
		<description><![CDATA[Original article date: April 2000 An encoder with millions of variants from a single disc is on offer from Stegmann. Alan Quinn considers the implications for encoder users Perhaps the greatest problem with the development of encoders has been that all manufacturers have needed a large number of etched discs &#8211; one for each number [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/slash-lead-times-with-flexible-encoder/</link>
			</item>
	<item>
		<title>Spring standard &#8211; gauging for the shop floor</title>
		<description><![CDATA[Original article date: November 1999 Alan Quinn reports on a compression spring gauging system which is now available off the shelf for the first time Previously only available through Cadar&#8217;s bespoke gauging service, the company&#8217;s spring compression gauge is now available as a standard product for the first time. Although primarily designed to measure car [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/spring-standard-gauging-for-the-shop-floor/</link>
			</item>
	<item>
		<title>Four wires good, two wires bad</title>
		<description><![CDATA[Original article date: September 1997 The relative merits of 4-wire and 2-wire signal/power transmission configurations in industrial sensors are the subject of some debate among controls and plant maintenance engineers. In the 4-wire scheme, a pair of twisted wires is dedicated to the precise transmission of a 4-20mA current signal linearly proportional to the variable [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/four-wires-good-two-wires-bad/</link>
			</item>
	<item>
		<title>New web tension transducer design</title>
		<description><![CDATA[Original article date: March 2000 A new design of web tension transducer can determine the true web force as well as the resultant angle Available in ranges from 0-5,000lb to 0-20,000lb, the HTU web tension transducer from Nobel Systems utilises a two dimensional approach to web tension force measurement. The subject of a patent application, [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/new-web-tension-transducer-design/</link>
			</item>
	<item>
		<title>Predicting chain life</title>
		<description><![CDATA[Original article date: September 1999 The testing and development is up and Renold&#8217;s remarkable strain gauge for drive chains is now looking to perform in anger. Alan Quinn explains what it&#8217;s all about. An intelligent chain link capable of collecting load data and predicting chain life on actual applications has been jointly developed by Renold [...]]]></description>
		<link>http://www.latestproducts.info/techarchive/articles/2009/08/predicting-chain-life/</link>
			</item>
</channel>
</rss>

